Choose the account that aligns with your financial strategy and unlock access to global markets
| Feature | Basic Account | Silver Account | Gold Account | Premium Account | VIP Account |
|---|---|---|---|---|---|
| Investment Amount | $250 – $9,999 | $10,000 – $24,999 | $25,000 – $49,999 | $100,000+ | $250,000+ |
| Leverage | 1:30 | 1:100 | 1:200 | 1:300 | 1:400 |
| Swaps | Regular | 25% discount | 50% discount | 75% discount | Swap-free |
| Spreads | Regular | Regular | As low as 1.9 | As low as 1.9 | As low as 1.5 |
| Dedicated Account Manager Support | Up to 3 weeks | Up to 2 months | Full Support | Full Support | Full Support |
| Risk-Free Trades | N/A | N/A | 1 Risk-free trade | 3 Risk-free trades | 3 Risk-free trades |
| Market Technical Analysis Email | No | Weekly | Daily | Daily | Daily |
| Education Sessions | 1 Weekly Free Session | 2 Weekly Free Sessions | 5 Weekly Free Sessions | 5 Weekly Free Sessions / 1on1 Market Executive Session | 5 Weekly Free Sessions / 1on1 Market Executive Session |
| Education Level | Basic Education | Basic Education | Advanced Education | Advanced Education | Advanced Education |
| Live Webinars | No | 1 Monthly Live Webinar | Full Access | Full Access | Full Access |
| AI Trading Tools | No | Yes | Yes | Yes | Yes |
| Special Trading Conditions | No | Yes | Yes | Yes | Yes |
| Special Offers | No Offers | No Offers | Trading Bonus | Trading Bonus | Trading Bonus |
| Withdrawals | Fee Applicable | 1 Withdrawal Fee Free Monthly | 3 Withdrawal Fee Free Monthly | Unlimited Withdrawal Fee Free | Unlimited Withdrawal Fee Free |
Swipe sideways to see every account type.
Open your account today and start trading with institutional-grade tools
Open Account